# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX138 | 24.11.22. 13:05:31 | 2 days 03:44:14 s | XLX | X | *.*.7.20 |
2 | XLX182 | 24.11.22. 13:05:51 | 2 days 03:43:54 s | XLX | ABCDEFX | *.*.146.80 |
3 | XLX919 | 24.11.22. 13:05:52 | 2 days 03:43:53 s | XLX | X | *.*.235.93 |
4 | XLXTHA | 24.11.22. 13:06:41 | 2 days 03:43:04 s | XLX | X | *.*.19.24 |
5 | XLX818 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.226.76 |
6 | XLX191 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.4.97 |
7 | XLX911 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.239.91 |
8 | XLX567 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.59.253 |
9 | XLX149 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.140.136 |
10 | XLX727 | 24.11.22. 13:07:29 | 2 days 03:42:16 s | XLX | X | *.*.216.15 |
11 | XLX909 | 24.11.22. 13:14:22 | 2 days 03:35:23 s | XLX | X | *.*.49.172 |
12 | XLX148 | 24.11.24. 11:06:54 | 0 days 05:42:51 s | XLX | X | *.*.141.51 |
13 | XLX772 | 24.11.24. 13:01:44 | 0 days 03:48:01 s | XLX | ABCD | *.*.185.110 |
14 | XLX771 | 24.11.24. 13:03:31 | 0 days 03:46:14 s | XLX | ABCD | *.*.96.162 |
, Total 72365