XLX Multiprotocol Gateway Reflector
   XLX841 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 103 days 09:55:20
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Linked to
XLX182
0 REF841AL *841A XRF841AL B841A DCS841AL D841A 4001 10
B Linked to
XLX182
0 REF841BL *841B XRF841BL B841B DCS841BL D841B 4002 11
C Linked to
ASL_54866
ASL_54875
XLX841YSF
EchoLink
DS5QDR-L
1 REF841CL *841C XRF841CL B841C DCS841CL D841C 4003 12
D Linked to
XLX182
0 REF841DL *841D XRF841DL B841D DCS841DL D841D 4004 13
E Linked to
MMDVM Hotspot
0 REF841EL *84105 XRF841EL B84105 DCS841EL D84105 4005 14
F Reserved 0 REF841FL *84106 XRF841FL B84106 DCS841FL D84106 4006 15
G Reserved 0 REF841GL *84107 XRF841GL B84107 DCS841GL D84107 4007 16
H Reserved 0 REF841HL *84108 XRF841HL B84108 DCS841HL D84108 4008 17
I Reserved 0 REF841IL *84109 XRF841IL B84109 DCS841IL D84109 4009 18
J Reserved 0 REF841JL *84110 XRF841JL B84110 DCS841JL D84110 4010 19
K Reserved 0 REF841KL *84111 XRF841KL B84111 DCS841KL D84111 4011 20
L Reserved 0 REF841LL *84112 XRF841LL B84112 DCS841LL D84112 4012 21
M Reserved 0 REF841ML *84113 XRF841ML B84113 DCS841ML D84113 4013 22
N Reserved 0 REF841NL *84114 XRF841NL B84114 DCS841NL D84114 4014 23
O Reserved 0 REF841OL *84115 XRF841OL B84115 DCS841OL D84115 4015 24
P Testing 0 REF841PL *84116 XRF841PL B84116 DCS841PL D84116 4016 25
Q local 0 REF841QL *84117 XRF841QL B84117 DCS841QL D84117 4017 26
R local 0 REF841RL *84118 XRF841RL B84118 DCS841RL D84118 4018 27
S local 0 REF841SL *84119 XRF841SL B84119 DCS841SL D84119 4019 28
T local 0 REF841TL *84120 XRF841TL B84120 DCS841TL D84120 4020 29
U local 0 REF841UL *84121 XRF841UL B84121 DCS841UL D84121 4021 30
V local 0 REF841VL *84122 XRF841VL B84122 DCS841VL D84122 4022 31
W local 0 REF841WL *84123 XRF841WL B84123 DCS841WL D84123 4023 32
X Linked to
Thailand XLXs
0 REF841XL *84124 XRF841XL B84124 DCS841XL D84124 4024 33
Y local 0 REF841YL *84125 XRF841YL B84125 DCS841YL D84125 4025 34
Z International 0 REF841ZL *84126 XRF841ZL B84126 DCS841ZL D84126 4026 35
Visitors US 15 GB 9 KR 3 DE 2 JP 2 CA 2 LU 1 PT 1 TW 1 TH 1 BE 1
, Total 71973
ds5qdr@gmail.com